On-the-Fly DPI Switching | ||
Switch from low DPI for accuracy or high DPI for fast movement. Three buttons instantly switch between 400, 800, and 2000 DPI - or you can customize settings using special software. | ||
5 programmable main buttons | ||
Map your favorite gaming actions. Customize your main gaming buttons to your preference. | ||
Macros | ||
Customized spells and action movements are easy. Included software lets you create and assign macros for enhanced programmability. | ||
Vertical side buttons | ||
Don’t make mistakes. The top/bottom design makes locating the side buttons easier and reduces the inadvertent actuation risk. | ||
Engineered for Speed | ||
Right-handed shape designed for quick, balanced, precise gaming action. | ||
Device Stage | ||
Quickly and easily access common tasks, including product information, registration, settings and more for popular devices such as cell phones, cameras, printers, and mouse, keyboard and webcam products. | ||
Quick Launch Button | ||
One-touch access to Microsoft PC Gaming features. | ||
Quick Turn | ||
Check your perimeter with the click of a button. | ||
Wide Rubber Scroll Wheel | ||
With detent clicking action. | ||
Built to Last | ||
Main button life: Rated to 10,000,000 clicks.
|
Saturday, August 28, 2010
MIcrosoft Sidewinder x5
Price :
Labels:
microsoft mice
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment